Leaderboard
Winner takes the pot of Rs. 6,500 Β· 13/16 playing
| Rank | Player | Predicted | Points |
|---|---|---|---|
| π₯ | 82 | 127 | |
| π₯ | 83 | 123 | |
| π₯ | 84 | 120 | |
| #4 | 83 | 100 | |
| #5 | 79 | 86 | |
| #6 | 84 | 84 | |
| #7 | 81 | 63 | |
| #8 | 65 | 58 | |
| #9 | 70 | 45 | |
| #10 | 75 | 43 | |
| #11 | 29 | 24 | |
| #12 | utshab | 4 | 3 |
| #13 | Swagat Bhetu | 0 | 0 |
| #14 | 79 | -1 | |
| #15 | 80 | -9 | |
| #16 | 80 | -19 |
Scoring: 1 point for each correctly predicted match winner


